Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | 30 | #35,675 | 1944 | 3 | 183 cm | Black | 3807 |
|
|
GP | YAMAHA | A1 | #5,326,171 | 1994 | 3 | 149 cm | Black | 454 |
|
|
GP | YAMAHA | A1L | #6,019,009 | 2002 | 3 | 149 cm | Black | 455 |
|
|
GP | YAMAHA | A1S | #5,407,154 | 1995 | 3 | 149 cm | Black | 457 |
|
|
GP | YAMAHA | C1 | #5,465,601 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,503,746 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,516,549 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,816,032 | 1999 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #6,272,051 | 2009 | 3 | 161 cm | Black | 7087 |
|
|
GP | YAMAHA | C1-SN | #5,579,903 | 1997 | 3 | 161 cm | Black | 4653 |
|
|
GP | YAMAHA | C1TD | #6,397,329 | 2014 | 3 | 161 cm | Black | 7098 |
|
|
GP | YAMAHA | C1X | #6,451,943 | 2017 | 3 | 161 cm | Black | 6448 |
|
|
GP | YAMAHA | C2 | #5,498,753 | 1996 | 3 | 173 cm | Wood Finish | 463 |
|
|
GP | YAMAHA | C2 | #5,604,308 | 1998 | 3 | 173 cm | Black | 463 |
|
|
GP | YAMAHA | C2 | #5,846,531 | 1999 | 3 | 173 cm | Black | 463 |
|
|
GP | YAMAHA | C2_pianoplayer | #5,613,491 | 1998 | 3 | 173 cm | Black | 8673 |
|
|
GP | YAMAHA | C2L | #5,991,916 | 2002 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C2L | #6,101,720 | 2005 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C2L | #6,153,736 | 2006 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C3 | #828,959 | 1969 | 2 | 183 cm | Black | 468 |
|
|
GP | YAMAHA | C3 | #878,520 | 1969 | 3 | 183 cm | Black | 468 |
|
|
GP | YAMAHA | C3 | #3,110,796 | 1980 | 3 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | C3 | #3,390,762 | 1981 | 2 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | C3 | #3,760,558 | 1983 | 2 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | C3 | #5,821,259 | 1999 | 3 | 186 cm | Black | 467 |
|
|
GP | YAMAHA | C3 | #6,262,849 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 | #6,269,490 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 | #6,272,122 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 Century Custom Emperor_pianoplayer | #4,340,800 | 1986 | 3 | 186 cm | Wood Finish | 9359 |
|
|
GP | YAMAHA | C3 Century Custom traditional 遊想 | #4,410,100 | 1987 | 3 | 186 cm | Black | 6157 |
|
|
GP | YAMAHA | C3_pianoplayer | #5,398,863 | 1995 | 3 | 186 cm | Black | 5371 |
|
|
GP | YAMAHA | C3B | #1,378,801 | 1972 | 2 | 183 cm | Black | 472 |
|
|
GP | YAMAHA | C3B | #1,578,454 | 1973 | 2 | 183 cm | Black | 472 |
|
|
GP | YAMAHA | C3B | #4,691,413 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,791,805 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,801,359 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,891,632 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,920,355 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3E | #4,960,506 | 1991 | 3 | 183 cm | Black | 479 |
|
|
GP | YAMAHA | C3E | #5,051,892 | 1991 | 3 | 183 cm | Black | 9038 |


