Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | C1 | #5,465,601 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C3B | #1,378,801 | 1972 | 2 | 183 cm | Black | 472 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,891,632 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,920,355 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C5 | #3,400,006 | 1981 | 3 | 200 cm | Black | 485 |
|
|
GP | YAMAHA | C5E_pianoplayer | #5,031,636 | 1991 | 3 | 212 cm | White | 7355 |
|
|
GP | YAMAHA | G2a | #390,242 | 1965 | 2 | 169 cm | Black | 3797 |
|
|
GP | YAMAHA | G2E | #2,502,390 | 1970 | 2 | 169 cm | Black | 556 |
|
|
GP | YAMAHA | G2E_pianoplayer | #4,930,601 | 1990 | 3 | 173 cm | Black | 5018 |
|
|
GP | YAMAHA | G2E_pianoplayer | #4,981,366 | 1991 | 3 | 173 cm | Black | 5018 |
|
|
GP | YAMAHA | G3B_pianoplayer | #4,781,372 | 1989 | 3 | 183 cm | Black | 5626 |
|
|
GP | YAMAHA | G3E | #4,040,167 | 1985 | 2 | 183 cm | Black | 575 |
|
|
GP | YAMAHA | G5a | #490,762 | 1966 | 2 | 197 cm | Black | 1068 |
|
|
GP | YAMAHA | G5a | #630,322 | 1967 | 2 | 197 cm | Black | 1068 |
|
|
GP | YAMAHA | G5E | #1,504,585 | 1973 | 2 | 197 cm | Black | 585 |
|
|
GP | YAMAHA | G5E | #2,600,539 | 1978 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #2,660,339 | 1978 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #3,150,772 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,250,562 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | SC | #264,700 | 1963 | 2 | 248 cm | Black | 7115 |
|
|
GP | KAWAI | 650 | #391,343 | 1969 | 2 | 205 cm | Black | 7 |
|
|
GP | KAWAI | 750 | #377,439 | 1969 | 2 | 227 cm | Black | 5 |
|
|
GP | KAWAI | CA40 | #1,654,654 | 1986 | 3 | 185 cm | Black | 74 |
|
|
GP | KAWAI | GS30_silent | #1,197,601 | 1980 | 3 | 185 cm | Black | 10005 |
|
|
GP | KAWAI | KG2C | #604,553 | 1973 | 3 | 178 cm | Black | 222 |
|
|
GP | KAWAI | KG2C | #1,116,771 | 1979 | 3 | 178 cm | Black | 225 |
|
|
GP | KAWAI | KG3C | #651,694 | 1973 | 3 | 182 cm | Black | 236 |
|
|
GP | KAWAI | KG3C | #669,313 | 1974 | 3 | 182 cm | Black | 236 |
|
|
GP | KAWAI | KG5C | #557,869 | 1972 | 3 | 204 cm | Black | 249 |
|
|
GP | KAWAI | KG5C | #986,653 | 1978 | 3 | 204 cm | Black | 249 |
|
|
GP | KAWAI | KG5D | #1,477,762 | 1983 | 3 | 204 cm | Black | 254 |
|
|
GP | KAWAI | KG6C | #625,463 | 1973 | 3 | 224 cm | Black | 257 |
|
|
GP | KAWAI | RX2-AE | #2,288,723 | 1996 | 3 | 178 cm | Black | 4847 |
|
|
GP | DIAPASON | 170 | #18,850 | 1965 | 2 | 170 cm | Black | 3385 |
|
|
GP | DIAPASON | 183A | #35,303 | 1970 | 3 | 183 cm | Black | 6538 |
|
|
GP | DIAPASON | 210E | #68,558 | 1977 | 3 | 210 cm | Black | 5484 |
|
|
GP | DIAPASON | 210WS | #110,519 | 1989 | 3 | 210 cm | Black | 7301 |
|
|
GP | APOLLO | A30 | #81,901 | 1976 | 2 | 188 cm | Black | 3900 |
|
|
GP | WURLITZER | C153 | #61,708 | 1920 | 3 | 0 cm | Wood Finish | 7884 |
|
|
GP | FUKUYAMA&SONS | F500 | #495,677 | 1984 | 3 | 200 cm | Black | 9942 |
|
|
UP | YAMAHA | U2C | #533,691 | 1966 | 3 | 127 cm | Black | 749 |
|
|
UP | YAMAHA | U5H | #1,393,309 | 1972 | 3 | 131 cm | Wood Finish | 800 |
|
|
UP | YAMAHA | W103B | #3,468,659 | 1981 | 3 | 121 cm | Vanilla | 861 |
|
|
UP | YAMAHA | W1ABiC | #4,909,682 | 1990 | 3 | 121 cm | Marron | 894 |
|
|
UP | YAMAHA | WX5AWnC | #4,959,376 | 1990 | 3 | 131 cm | Wood Finish | 931 |
|
|
UP | YAMAHA | WX5AWnC_pianoplayer | #5,009,760 | 1991 | 3 | 131 cm | Wood Finish | 7380 |
|
|
UP | YAMAHA | YM10 | #5,776,522 | 1998 | 3 | 121 cm | Black | 935 |
|
|
UP | YAMAHA | YU1 | #5,786,393 | 1998 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | YU10-SB | #5,984,541 | 2002 | 3 | 121 cm | Black | 958 |
|
|
UP | KAWAI | 606SPO | #103,234 | 2001 | 3 | 113 cm | Vanilla | 8267 |


